<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Air for a new life &#187; Top Speed</title>
	<atom:link href="http://shinkaze.com/category/competition/top-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://shinkaze.com</link>
	<description>Unplugged and alive again.</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>36,000hp Jet truck runs 7s with bikini help</title>
		<link>http://shinkaze.com/2009/01/36000hp-jet-truck-runs-7s-with-bikini-help/</link>
		<comments>http://shinkaze.com/2009/01/36000hp-jet-truck-runs-7s-with-bikini-help/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:23:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://shinkaze.com/2009/01/36000hp-jet-truck-runs-7s-with-bikini-help/</guid>
		<description><![CDATA[I love the gratuitous bikini shot in the opening, it is so unnecessary to add to the drama of the moment that I found myself singing &#8220;America, Fuck yea!&#8221; Fastest Truck On Earth!- Video.]]></description>
			<content:encoded><![CDATA[<p>I love the gratuitous bikini shot in the opening, it is so unnecessary to add to the drama of the moment that I found myself singing &#8220;America, Fuck yea!&#8221;<embed src="http://videos.streetfire.net/vidiac.swf?video=98b9caf8-31de-4802-9f9e-9b8f00d88fa9" width="428" height="352" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><a href="http://videos.streetfire.net/video/Fastest-Truck-On-Earth_211080.htm">Fastest Truck On Earth!- Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinkaze.com/2009/01/36000hp-jet-truck-runs-7s-with-bikini-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9ff GTurbo1000: 0-300 km/h in 18.1 sec- Video</title>
		<link>http://shinkaze.com/2008/11/9ff-gturbo1000-0-300-kmh-in-181-sec-video/</link>
		<comments>http://shinkaze.com/2008/11/9ff-gturbo1000-0-300-kmh-in-181-sec-video/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:51:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Tunning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[9ff]]></category>

		<guid isPermaLink="false">http://shinkaze.com/?p=952</guid>
		<description><![CDATA[9ff must stand for &#8220;911 Fucking fast&#8221; 9ff GTurbo1000: 0-300 km/h in 18.1 sec- Video.]]></description>
			<content:encoded><![CDATA[<p>9ff must stand for &#8220;911 Fucking fast&#8221;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="428" height="352" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://videos.streetfire.net/vidiac.swf?video=7a0d7202-3b45-40f2-beb3-9b48004dd96a" /><embed type="application/x-shockwave-flash" width="428" height="352" src="http://videos.streetfire.net/vidiac.swf?video=7a0d7202-3b45-40f2-beb3-9b48004dd96a"></embed></object></p>
<p><a href="http://videos.streetfire.net/video/9ff-GTurbo1000-0300-kmh_196105.htm">9ff GTurbo1000: 0-300 km/h in 18.1 sec- Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinkaze.com/2008/11/9ff-gturbo1000-0-300-kmh-in-181-sec-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Top Speed Chevrolet Corvette ZR1, Porsche 911 GT2, Ferrari 599, Nissan GT-R</title>
		<link>http://shinkaze.com/2008/10/video-top-speed-chevrolet-corvette-zr1-porsche-911-gt2-ferrari-599-nissan-gt-r/</link>
		<comments>http://shinkaze.com/2008/10/video-top-speed-chevrolet-corvette-zr1-porsche-911-gt2-ferrari-599-nissan-gt-r/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:31:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Exotic]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[599]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[997]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[GT2]]></category>
		<category><![CDATA[ZR1]]></category>

		<guid isPermaLink="false">http://shinkaze.com/2008/10/video-top-speed-chevrolet-corvette-zr1-porsche-911-gt2-ferrari-599-nissan-gt-r/</guid>
		<description><![CDATA[ZR1 Top Speed 200.4mph 2009 GT-R 195mph Ferrari 599: 201.5mph Porsche 997 GT2: 199.8mph Test Results Chevrolet Corvette ZR1 Ferrari 599 GTB Fiorano Nissan GT-R Porsche 911 GT2 Base Price $106,520 $317,595 $77,840 $192,560 Engine 6.2L/638-hp 604-lb-ft supercharged OHV 16-valve V-8 6.0L/612-hp 448-lb-ft 48-valve DOHC V-12 3.8L/480-hp 430-lb-ft twin-turbo DOHC, 24-valve V-6 3.6L/530-hp 505-lb-ft twin-turbo, [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
<!--
.style1 {font-size: 10px}
-->
</style>
<p>ZR1 Top Speed 200.4mph<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/MxwZhWQYWcQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MxwZhWQYWcQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>2009 GT-R 195mph<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5a8YSUotXho&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/5a8YSUotXho&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Ferrari 599: 201.5mph<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/RyDH_qX8jgI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RyDH_qX8jgI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;fs=1" allowfullscreen="true"></embed></object><br />
Porsche 997 GT2: 199.8mph<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/NAjDFG-vXL0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/NAjDFG-vXL0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Test Results<br />
<!-- AB  --></p>
<table border=0 cellpadding=2 cellspacing=0 width=500>
<tr height=13>
<td width=123 height=13 align="left" valign="top" bgcolor="#CCCCCC"></td>
<td width=84 align="center" valign="top" bgcolor="#CCCCCC"><strong> Chevrolet Corvette ZR1 </strong></td>
<td width=78 align="center" valign="top" bgcolor="#CCCCCC"><strong> Ferrari 599 GTB Fiorano </strong></td>
<td width=83 align="center" valign="top" bgcolor="#CCCCCC"><strong>Nissan GT-R</strong></td>
<td width=112 align="center" valign="top" bgcolor="#CCCCCC"><strong> Porsche 911 GT2</strong></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999"><strong>Base Price </strong></td>
<td align=center valign="top" class=xl24 style1>$106,520 </td>
<td align=center valign="top" class=xl24 style1>$317,595 </td>
<td align=center valign="top" class=xl24 style1>$77,840 </td>
<td align=center valign="top" class=xl24 style1>$192,560 </td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999" bgcolor="#CCCCCC"><strong>Engine</strong></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">6.2L/638-hp 604-lb-ft supercharged OHV<br />
  16-valve V-8</span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">6.0L/612-hp 448-lb-ft 48-valve DOHC V-12</span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">3.8L/480-hp 430-lb-ft twin-turbo DOHC,<br />
  24-valve V-6</span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">3.6L/530-hp 505-lb-ft twin-turbo, DOHC 24-valve flat six</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999"><strong>Transmission</strong></td>
<td align="center" valign="top"><span class="style1">6-speed man</span></td>
<td align="center" valign="top"><span class="style1">6-sp auto-clutch man</span></td>
<td align="center" valign="top"><span class="style1">6-sp auto-clutch man</span></td>
<td align="center" valign="top"><span class="style1">6-speed man</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999" bgcolor="#CCCCCC"><strong>Curb weight, lb</strong></td>
<td align=center valign="top" bgcolor="#CCCCCC"><span class="style1">3364</span></td>
<td align=center valign="top" bgcolor="#CCCCCC"><span class="style1">3975</span></td>
<td align=center valign="top" bgcolor="#CCCCCC"><span class="style1">3868</span></td>
<td align=center valign="top" bgcolor="#CCCCCC"><span class="style1">3270</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999"><strong>0-60 mph, sec</strong></td>
<td align=center valign="top"><span class="style1">3.3</span></td>
<td align=center valign="top"><span class="style1">3.2</span></td>
<td align=center valign="top"><span class="style1">3.2</span></td>
<td align=center valign="top"><span class="style1">3.4</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999" bgcolor="#CCCCCC"><strong>0-100 mph, sec</strong></td>
<td align=center valign="top" bgcolor="#CCCCCC"><span class="style1">6.9</span></td>
<td align=center valign="top" bgcolor="#CCCCCC"><span class="style1">7.1</span></td>
<td align=center valign="top" bgcolor="#CCCCCC"><span class="style1">8</span></td>
<td align=center valign="top" bgcolor="#CCCCCC"><span class="style1">7.3</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999"><strong>Quarter mile</strong></td>
<td align="center" valign="top"><span class="style1">11.2 sec @ 130.5 mph</span></td>
<td align="center" valign="top"><span class="style1">11.3 sec @ 126.4 mph</span></td>
<td align="center" valign="top"><span class="style1">11.6 sec @ 120.0 mph</span></td>
<td align="center" valign="top"><span class="style1">11.4 sec @ 127.9 mph</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999" bgcolor="#CCCCCC"><strong>MT Figure 8</strong></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">23.7 sec @ 0.87 g (avg)</span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">25.0 sec @ 0.79 g (avg)</span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">24.1 sec @ 0.86 g (avg)</span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">22.9 sec @ 0.90 g (avg)</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999"><strong>60-0 mph</strong></td>
<td align="center" valign="top"><span class="style1">97 ft</span></td>
<td align="center" valign="top"><span class="style1">104 ft</span></td>
<td align="center" valign="top"><span class="style1">105 ft</span></td>
<td align="center" valign="top"><span class="style1">98 ft</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999" bgcolor="#CCCCCC"><strong>Lateral Acceleration </strong></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">1.10 g (avg)</span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">0.95 g (avg)</span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">0.97 g (avg)</span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">1.10 g (avg)</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999"><strong>Top Speed (observed)</strong></td>
<td align="center" valign="top"><span class="style1">200.4 mph</span></td>
<td align="center" valign="top"><span class="style1">201.5 mph</span></td>
<td align="center" valign="top"><span class="style1">195.0 mph</span></td>
<td align="center" valign="top"><span class="style1">199.8 mph</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999" bgcolor="#CCCCCC"><strong>Lap Time </strong></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">56.9 sec</span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">58.0 sec </span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">58.1 sec </span></td>
<td align="center" valign="top" bgcolor="#CCCCCC"><span class="style1">57.5 sec</span></td>
</tr>
<tr height=13>
<td height=13 align="left" valign="top" bordercolor="#999999"><strong>EPA City/Hwy Fuel Econ</strong></td>
<td align="center" valign="top"><span class="style1">14/20 mpg </span></td>
<td align="center" valign="top"><span class="style1">11/15 mpg </span></td>
<td align="center" valign="top"><span class="style1">16/21 mpg</span></td>
<td align="center" valign="top"><span class="style1">16/23 mpg</span></td>
</tr>
</table>
<p><!-- /AB --><br />
<a href="http://www.motortrend.com/roadtests/coupes/112_0810_2009_corvette_zr1_vs_porsche_gt2_vs_ferrari_599_vs_nissan_gtr/index.html">2009 Chevrolet Corvette ZR1 vs Porsche 911 GT2 vs Ferrari 599 GTB Fiorano vs Nissan GT-R &#8211; War of the Worlds Supercar Shootout &#8211; Motor Trend</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinkaze.com/2008/10/video-top-speed-chevrolet-corvette-zr1-porsche-911-gt2-ferrari-599-nissan-gt-r/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas Mile, SW&#8217;s Boostlogic supra 242mph</title>
		<link>http://shinkaze.com/2008/10/texas-mile-sws-boostlogic-supra-242mph/</link>
		<comments>http://shinkaze.com/2008/10/texas-mile-sws-boostlogic-supra-242mph/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:35:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Tunning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Boost Logic]]></category>
		<category><![CDATA[Supra]]></category>
		<category><![CDATA[Texas Mile]]></category>

		<guid isPermaLink="false">http://shinkaze.com/?p=908</guid>
		<description><![CDATA[Even Faster,Interior Shot of SW&#8217;s Supra hitting 242mph!!! SW&#8217;s Boostlogic supra 242mph @ Texas Mile- Video.]]></description>
			<content:encoded><![CDATA[<p>Even Faster,Interior Shot of SW&#8217;s Supra hitting 242mph!!!<embed src="http://videos.streetfire.net/vidiac.swf?video=c3ba90eb-384e-4722-a67b-9b4200b5243b" width="428" height="352" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><a href="http://videos.streetfire.net/video/SWs-Boostlogic-supra-Mile_194667.htm">SW&#8217;s Boostlogic supra 242mph @ Texas Mile- Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinkaze.com/2008/10/texas-mile-sws-boostlogic-supra-242mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mile Video, 198MPH in a 100K mile Supra</title>
		<link>http://shinkaze.com/2008/10/texas-mile-video-198mph-in-a-100k-mile-supra/</link>
		<comments>http://shinkaze.com/2008/10/texas-mile-video-198mph-in-a-100k-mile-supra/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:38:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Tunning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Supra]]></category>
		<category><![CDATA[Texas Mile]]></category>

		<guid isPermaLink="false">http://shinkaze.com/2008/10/texas-mile-video-198mph-in-a-100k-mile-supra/</guid>
		<description><![CDATA[Another Texas Mile Video, this time hitting 198 in a 100K mile Supra. EVS Motors Presents Prince Ashik @ 198MPH 1,000HP- Video.]]></description>
			<content:encoded><![CDATA[<p>Another Texas Mile Video, this time hitting 198 in a 100K mile Supra.<embed src="http://videos.streetfire.net/vidiac.swf?video=e49e86b9-23ab-4bab-b095-9b42000a2aa7" width="428" height="352" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><a href="http://videos.streetfire.net/video/EVS-Motors-Presents-Ashik_194572.htm">EVS Motors Presents Prince Ashik @ 198MPH 1,000HP- Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinkaze.com/2008/10/texas-mile-video-198mph-in-a-100k-mile-supra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mile, Video of SW&#8217;s Supra hitting the record, 241mph!!</title>
		<link>http://shinkaze.com/2008/10/texas-mile-video-of-sws-supra-hitting-the-record-241mph/</link>
		<comments>http://shinkaze.com/2008/10/texas-mile-video-of-sws-supra-hitting-the-record-241mph/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:32:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Tunning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Supra]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://shinkaze.com/2008/10/texas-mile-video-of-sws-supra-hitting-the-record-241mph/</guid>
		<description><![CDATA[Holy Crap, 241 in the standing mile, stunning! To put that into perspective, stock GT-R Nissan&#8217;s that top out at 193 achieve about 165mph in the standing mile. Big congrats to Boost Logic! Boost Logic &#38; SW Is The Fastest Street Car in the &#8211; Video.]]></description>
			<content:encoded><![CDATA[<p>Holy Crap, 241 in the standing mile, stunning!  To put that into perspective, stock GT-R Nissan&#8217;s that top out at 193 achieve about 165mph in the standing mile.  Big congrats to Boost Logic!</p>
<p><embed src="http://videos.streetfire.net/vidiac.swf?video=45e9d2e0-7dca-45c9-944f-9b420025fd88" width="428" height="352" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><a href="http://videos.streetfire.net/video/Boost-Logic-SW-Is-The-Car_194591.htm">Boost Logic &amp; SW Is The Fastest Street Car in the &#8211; Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinkaze.com/2008/10/texas-mile-video-of-sws-supra-hitting-the-record-241mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video, Mach 1 Shockwave</title>
		<link>http://shinkaze.com/2008/10/video-mach-1-shockwave/</link>
		<comments>http://shinkaze.com/2008/10/video-mach-1-shockwave/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:21:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://shinkaze.com/2008/10/video-mach-1-shockwave/</guid>
		<description><![CDATA[Very cool how you can see the shockwave as the F14 flies overhead. Breaking The Sound Barrier- Video.]]></description>
			<content:encoded><![CDATA[<p>Very cool how you can see the shockwave as the F14 flies overhead. </p>
<p><embed src="http://videos.streetfire.net/vidiac.swf?video=c3fbf49e-e47d-48e8-8edf-9b3d0175f519" width="428" height="352" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><a href="http://www.streetfire.net/video/Breaking-The-Sound_193707.htm">Breaking The Sound Barrier- Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinkaze.com/2008/10/video-mach-1-shockwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Man Drives Lamborghini At 308km/h- Video</title>
		<link>http://shinkaze.com/2008/10/blind-man-drives-lamborghini-at-308kmh-video/</link>
		<comments>http://shinkaze.com/2008/10/blind-man-drives-lamborghini-at-308kmh-video/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:52:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Gallardo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://shinkaze.com/?p=810</guid>
		<description><![CDATA[Wow&#8230;.. Blind Man Drives Lamborghini At 308km/h- Video.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://videos.streetfire.net/vidiac.swf?video=34e90f5b-119c-4ab8-b8d6-9b3400b12c01" width="428" height="352" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>Wow&#8230;..</p>
<p><a href="http://videos.streetfire.net/video/Blind-Man-Drives-At_191290.htm">Blind Man Drives Lamborghini At 308km/h- Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinkaze.com/2008/10/blind-man-drives-lamborghini-at-308kmh-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video, Father and son bond over a 630RWHP turbo M3</title>
		<link>http://shinkaze.com/2008/09/video-father-and-son-bond-over-a-630rwhp-turbo-m3/</link>
		<comments>http://shinkaze.com/2008/09/video-father-and-son-bond-over-a-630rwhp-turbo-m3/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:05:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[BWM]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[E46]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://shinkaze.com/?p=669</guid>
		<description><![CDATA[Some dad&#8217;s first reactions on M3 Turbo I&#8217;m not sure my dad would be quite this calm if I was showing him a 630hp turbo M3 Some dad&#8217;s first reactions on M3 Turbo- Video.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://videos.streetfire.net/vidiac.swf?video=80b35469-97f3-4428-8ce7-9b2100fb9165" width="428" height="352" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed><br/><a href="http://videos.streetfire.net/video/Some-dads-first-reactions_186641.htm?ref=5acdde5d-e7ac-4cbb-9ec0-8d793808df07">Some dad&#8217;s first reactions on M3 Turbo</a></p>
<p>I&#8217;m not sure my dad would be quite this calm if I was showing him a 630hp turbo M3 <img src='http://shinkaze.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://videos.streetfire.net/video/Some-dads-first-reactions_186641.htm">Some dad&#8217;s first reactions on M3 Turbo- Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinkaze.com/2008/09/video-father-and-son-bond-over-a-630rwhp-turbo-m3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video V10 Honda NSX on the Nurburgring</title>
		<link>http://shinkaze.com/2008/09/video-v10-honda-nsx-on-the-nurburgring/</link>
		<comments>http://shinkaze.com/2008/09/video-v10-honda-nsx-on-the-nurburgring/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:36:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[NSX]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[V10]]></category>

		<guid isPermaLink="false">http://shinkaze.com/?p=641</guid>
		<description><![CDATA[New Honda NSX Honda has 7:29 to beat for the GT-R and an astounding 7:22 to beat the Viper.  Rumor has it, they&#8217;re atempting 7:2x with a naturally aspirated V10 and possibly AWD. New Honda NSX- Video.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://videos.streetfire.net/vidiac.swf?video=61c236f2-b02f-45b5-9353-9b2000dbb5c4" width="428" height="352" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed><br/><a href="http://videos.streetfire.net/video/New-Honda-NSX_186419.htm?ref=5acdde5d-e7ac-4cbb-9ec0-8d793808df07">New Honda NSX</a></p>
<p>Honda has 7:29 to beat for the GT-R and an astounding 7:22 to beat the Viper.  Rumor has it, they&#8217;re atempting 7:2x with a naturally aspirated V10 and possibly AWD.</p>
<p><a href="http://videos.streetfire.net/video/New-Honda-NSX_186419.htm">New Honda NSX- Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinkaze.com/2008/09/video-v10-honda-nsx-on-the-nurburgring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
