Insane Audi Race Car Mountain Run
Looks a lot like Angeles Crest Highway actually..
About 2:30 into this video, things get interesting when this Audi R8 starts spitting blue flames all Fast and Furious style.
Took the GT-R out to Angeles Crest highway a couple of weeks ago and my good friend Josh shot this fantastic video of the event. Great work!
I get that Audi is trying to make a viral video slamming other stereotypes, but it really comes across as the Audi stereotype is being a gossipy two face… Are they acurate? Well…..I hate to say I’m totally that jerk off in the BMW yapping on the blue tooth. Nailed me there Audi 😉
An amazing collection of automobiles in a single video. The 11-99 foundation is a charity to support the families of fallen California Highway Patrol officers. This anual drive raises awareness for the foundation and and helps raise money for the charity.
I was very excited to see the new Motor Trend test to find “America’s best handling car”…. though I think it’s silly to not include the Vette, since the ZR1 is just as new as the Shelby 500KR and Viper ACR. That said I was SUPER ANNOYED by the lack of a clear leaderboard. Sheesh, stop trying to placate everyone, man up here and stack these cars properly! Since Motor Trend is too something, to do this, I’ve done it for them based on their own data.
Subjective Ranking | |||
Car | Track Time | Subjective | G |
R8 | 01:40.9 | 1 | 0.61 |
M3 | 01:43.0 | 2 | 0.593 |
RX8 | 01:50.4 | 3 | 0.524 |
911 TURBO | 01:42.5 | 4 | 0.589 |
GT-R | 01:40.5 | 5 | 0.628 |
EVO MR | 01:47.7 | 6 | 0.559 |
VIPER ACR | 01:35.1 | 7 | 0.658 |
MINI COOPER S | 01:52.0 | 8 | 0.515 |
COBALT SS | 01:47.8 | 9 | 0.545 |
SHELBY GT500KR | 01:44.7 | 10 | 0.591 |
Track Time Ranking | |||
Car | Track Time | Subjective | G |
VIPER ACR | 01:35.1 | 7 | 0.658 |
GT-R | 01:40.5 | 5 | 0.628 |
R8 | 01:40.9 | 1 | 0.61 |
911 TURBO | 01:42.5 | 4 | 0.589 |
M3 | 01:43.0 | 2 | 0.593 |
SHELBY GT500KR | 01:44.7 | 10 | 0.591 |
EVO MR | 01:47.7 | 6 | 0.559 |
COBALT SS | 01:47.8 | 9 | 0.545 |
RX8 | 01:50.4 | 3 | 0.524 |
MINI COOPER S | 01:52.0 | 8 | 0.515 |
G-Force Ranking | |||
Car | Track Time | Subjective | G |
VIPER ACR | 01:35.1 | 7 | 0.658 |
GT-R | 01:40.5 | 5 | 0.628 |
R8 | 01:40.9 | 1 | 0.61 |
M3 | 01:43.0 | 2 | 0.593 |
SHELBY GT500KR | 01:44.7 | 10 | 0.591 |
911 TURBO | 01:42.5 | 4 | 0.589 |
EVO MR | 01:47.7 | 6 | 0.559 |
COBALT SS | 01:47.8 | 9 | 0.545 |
RX8 | 01:50.4 | 3 | 0.524 |
MINI COOPER S | 01:52.0 | 8 | 0.515 |
America’s Best Handling Car – Track Testing – Comparison – Motor Trend.