MW M3 vs Lexus IS-F face-off
YouTube Video
I am relly looking forward to the new Camaro, it’s such a great looking car. Here is a small take of it on the track,
Good thread going on NAGTROC about the recent Fifth Gear shoot out. Here is a video that gives a behind scenes color on what Senna really thought about the two cars. Sounds like he preffers the Porsche for street driving regardless of track results.
Fifth Gear: GT-R vs 997 Turbo – NAGTROC – The Nissan GT-R Owners Club.
Fifth Gear: Nissan GT-R vs 997 Turbo
Fifth Gear puts it to the test to see which one is faster around the track on a proper British day with proper British weather.
The Aussies sure know how to make a car! I know Pontiac has a lot of heritage in their styling, heck I’ve owned three, but when it comes to Holden they should just import them as is. (I’m almost tempted to say leave them right hand drive even…almost). Maybe Pontiac will wise up on a super high performance G8 and bring it over with the full Holden Kit.
Fifth Gear Season 14, Episode 3
Those crazy brits are at it again showing us how much better their car shows are than ours. The highlight of course, the Ariel Atom.
Ferrari is stepping up to support the new A1GP Racing series with engines and chassis development. This is a nice introductory video to the testing that is being done at Imola in preperation for the next season.
I was very excited to see the new Motor Trend test to find “America’s best handling car”…. though I think it’s silly to not include the Vette, since the ZR1 is just as new as the Shelby 500KR and Viper ACR. That said I was SUPER ANNOYED by the lack of a clear leaderboard. Sheesh, stop trying to placate everyone, man up here and stack these cars properly! Since Motor Trend is too something, to do this, I’ve done it for them based on their own data.
Subjective Ranking | |||
Car | Track Time | Subjective | G |
R8 | 01:40.9 | 1 | 0.61 |
M3 | 01:43.0 | 2 | 0.593 |
RX8 | 01:50.4 | 3 | 0.524 |
911 TURBO | 01:42.5 | 4 | 0.589 |
GT-R | 01:40.5 | 5 | 0.628 |
EVO MR | 01:47.7 | 6 | 0.559 |
VIPER ACR | 01:35.1 | 7 | 0.658 |
MINI COOPER S | 01:52.0 | 8 | 0.515 |
COBALT SS | 01:47.8 | 9 | 0.545 |
SHELBY GT500KR | 01:44.7 | 10 | 0.591 |
Track Time Ranking | |||
Car | Track Time | Subjective | G |
VIPER ACR | 01:35.1 | 7 | 0.658 |
GT-R | 01:40.5 | 5 | 0.628 |
R8 | 01:40.9 | 1 | 0.61 |
911 TURBO | 01:42.5 | 4 | 0.589 |
M3 | 01:43.0 | 2 | 0.593 |
SHELBY GT500KR | 01:44.7 | 10 | 0.591 |
EVO MR | 01:47.7 | 6 | 0.559 |
COBALT SS | 01:47.8 | 9 | 0.545 |
RX8 | 01:50.4 | 3 | 0.524 |
MINI COOPER S | 01:52.0 | 8 | 0.515 |
G-Force Ranking | |||
Car | Track Time | Subjective | G |
VIPER ACR | 01:35.1 | 7 | 0.658 |
GT-R | 01:40.5 | 5 | 0.628 |
R8 | 01:40.9 | 1 | 0.61 |
M3 | 01:43.0 | 2 | 0.593 |
SHELBY GT500KR | 01:44.7 | 10 | 0.591 |
911 TURBO | 01:42.5 | 4 | 0.589 |
EVO MR | 01:47.7 | 6 | 0.559 |
COBALT SS | 01:47.8 | 9 | 0.545 |
RX8 | 01:50.4 | 3 | 0.524 |
MINI COOPER S | 01:52.0 | 8 | 0.515 |
America’s Best Handling Car – Track Testing – Comparison – Motor Trend.
Mental, absolute nuts. Fifth Gear is right about this car. They took off the AWD “safety feature” added power and increased lag just to keep you on your toes. What a nut case car!
Fifth Gear – Porsche 911 GT2